ISP Internazionali | |||
ISP | VPI | VCI | Encapsulation |
Australia - Telstra | 8 | 35 | PPPoA LLC |
Argentina - Telecom | 0 | 33 | PPPoE LLC |
Argentina - Telefonica | 8 | 35 | PPPoE LLC |
Argentina | 1 | 33 | PPPoA VC-MUX |
Belgium-ADSL Office | 8 | 35 | 1483 Routed IP LLC |
Belgium - Turboline | 8 | 35 | PPPoA LLC |
Bolivia | 0 | 34 | 1483 Routed IP LLC |
Brazil - Brasil Telcom | 0 | 35 | PPPoE LLC |
Brazil - Telefonica | 8 | 35 | PPPoE LLC |
Brazil - Telmar | 0 | 33 | PPPoE LLC |
Brazil - South Region | 1 | 32 | PPPoE LLC |
Colombia - EMCALI | 0 | 33 | PPPoA VC-MUX |
Columbia - ETB | 0 | 33 | PPPoE LLC |
Costa Rica - ICE | 1 | 50 | 1483 Routed IP LLC |
Denmark-Cybercity, Tiscali | 0 | 35 | PPPoA VC-MUX |
France (1) | 8 | 35 | PPPoE LLC |
France (2) | 8 | 67 | PPPoE LLC |
France (3) | 8 | 35 | PPPoA VC-MUX |
Germany | 1 | 32 | PPPoE LLC |
Hungary - Sci-Network | 0 | 35 | PPPoE LLC |
Iceland - Islandssimi | 0 | 35 | PPPoA VC-MUX |
Iceland - Siminn | 8 | 48 | PPPoA VC-MUX |
Israel | 8 | 35 | PPPoA VC-MUX |
Italy | 8 | 35 | PPPoA VC-MUX |
Jamaica (1) | 8 | 35 | PPPoA VC-MUX |
Jamaica (2) | 0 | 35 | PPPoA VC-MUX |
Jamaica (3) | 8 | 35 | 1483 Bridged IP LLC SNAP |
Jamaica (4) | 0 | 35 | 1483 Bridged IP LLC SNAP |
Kazakhstan | 0 | 33 | PPPoA VC-MUX |
Mexico | 8 | 35 | PPPoE LLC |
Netherlands - BBNED | 0 | 35 | PPPoA VC-MUX |
Netherlands - MX Stream | 8 | 48 | PPPoA VC-MUX |
New Zealand - Slingshot | 0 | 100 | PPPoA VC-MUX |
Portugal | 0 | 35 | PPPoE LLC |
Puerto Rico - Coqui.net | 0 | 35 | PPPoA LLC |
Saudi Arabia (1) | 0 | 33 | PPPoE LLC |
Saudi Arabia (2) | 0 | 35 | PPPoE LLC |
Saudi Arabia (3) | 0 | 33 | 1483 Bridged IP LLC |
Saudi Arabia (4) | 0 | 33 | 1483 Routed IP LLC |
Saudi Arabia (5) | 0 | 35 | 1483 Bridged IP LLC |
Saudi Arabia (6) | 0 | 35 | 1483 Routed IP LLC |
Spain - Albura, Tiscali | 1 | 32 | PPPoA VC-MUX |
Spain - Colt Telecom, Ola Internet | 0 | 35 | PPPoA VC-MUX |
Spain - EresMas, Retevision | 8 | 35 | PPPoA VC-MUX |
Spain - Telefonica (1) | 8 | 32 | PPPoE LLC |
Spain - Telefonica (2), Terra | 8 | 32 | 1483 Routed IP LLC |
Spain - Wanadoo (1) | 8 | 35 | PPPoA VC-MUX |
Spain - Wanadoo (2) | 8 | 32 | PPPoE LLC |
Spain - Wanadoo (3) | 8 | 32 | 1483 Routed IP LLC |
Sweden - Telenordia | 8 | 35 | PPPoE |
Sweden - Telia | 8 | 35 | 1483 Routed IP LLC |
Switzerland | 8 | 35 | PPPoE LLC |
Trinidad & Tobago - TSTT | 0 | 35 | PPPoA VC-MUX |
Turkey (1) | 8 | 35 | PPPoE LLC |
Turkey (2) | 8 | 35 | PPPoA VC-MUX |
United Kingdom (1) | 0 | 38 | PPPoA VC-MUX |
United Kingdom (2) | 0 | 38 | PPPoE LLC |
United Kingdom - AOL | 0 | 38 | PPPoE VC-MUX |
United Kingdom - Karoo | 1 | 50 | PPPoA LLC |
Venezuela - CANTV | 0 | 33 | 1483 Routed IP LLC |
Vietnam | 0 | 35 | PPPoE LLC |
Vietnam - VDC | 8 | 35 | PPPoE LLC |
Vietnam - Viettel | 8 | 35 | PPPoE LLC |
Vietnam - FPT | 0 | 33 | PPPoE LLC |
ISP Stati Uniti | |||
ISP | VPI | VCI | Encapsulation |
4DV.Net | 0 | 32 | PPPoA VC-MUX |
All Tel (1) | 0 | 35 | PPPoE LLC |
All Tel (2) | 0 | 35 | 1483 Bridged IP LLC |
August.net (1) | 0 | 35 | 1483 Bridged IP LLC |
August.net (2) | 8 | 35 | 1483 Bridged IP LLC |
BellSouth | 8 | 35 | PPPoE LLC |
CenturyTel (1) | 8 | 35 | PPPoE LLC |
CenturyTel (2) | 8 | 35 | 1483 Bridged IP LLC |
Coqui.net | 0 | 35 | PPPoA LLC |
Covad | 0 | 35 | PPPoE LLC |
Earthlink (1) | 0 | 35 | PPPoE LLC |
Earthlink (2) | 8 | 35 | PPPoE LLC |
Earthlink (3) | 0 | 32 | PPPoALLC |
Embarq | 8 | 35 | 1483 Bridged IP LLC |
GWI | 0 | 35 | 1483 Bridged IP LLC |
QWest (1) | 0 | 32 | PPPoALLC |
QWest (2) | 0 | 32 | PPPoA VC-MUX |
QWest (3) | 0 | 32 | 1483 Bridged IP LLC |
SBC (1) | 0 | 35 | PPPoE LLC |
SBC (2) | 0 | 35 | 1483 Bridged IP LLC |
SBC (3) | 8 | 35 | 1483 Bridged IP LLC |
SouthWestern Bell | 0 | 35 | 1483 Bridged IP LLC |
Sprint (1) | 0 | 35 | PPPoALLC |
Sprint (2) | 8 | 35 | PPPoE LLC |
SureWest Communications(1) | 0 | 34 | 1483 Bridged LLC Snap |
SureWest Communications(2) | 0 | 32 | PPPoE LLC |
SureWest Communications(3) | 0 | 32 | PPPoA LLC |
Toast.Net | 0 | 35 | PPPoE LLC |
US West | 0 | 32 | PPPoA VC-MUX |
Verizon (1) | 0 | 35 | PPPoE LLC |
Verizon (2) | 0 | 35 | 1483 Bridged IP LLC |
Fonte: Speedguide.net |
Se conosci te stesso e conosci il tuo nemico, non dovrai mai temere la sconfitta - Sun Tzu
mercoledì 2 novembre 2011
Tutti I VPI VCI - O Quasi
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento